Price list for homologation of cars of category M1 in Russia
Here you can find a list of requrements of Technical Regulation on The Safety Of Wheeled Vehicles TP TC 018/2011 (put in force by Resolution No. 877 of the Commision of Customs Union of 9 December 2011) applicable for cars of category M1 in Russian Federation, Belarus, Kazakhstan, Kyrgyzstan and Armenia.
For price quotation please submit a brief description of vehicle type: category, power source, GVW. Amount of vehicles to be imported (more or less than 150 units).
| Elements and requirements | Vehicle categories | Applicable documents |
| Headlamps, high- and low-beam | M, N, L | UN Regulation No. 1-02 |
| Retro-reflecting devices | M, N, О, L | UN Regulation No. 3-02 |
| Illumination of rear registration plates | M, N, О | UN Regulation No. 4-00 |
| Direction indicators | M, N, О, L | UN Regulation No. 6-01 |
| Position, stop and end-outline lamps | M, N, О, L | UN Regulation No. 7-02 |
| Headlamps (H1, H2, H3, HB3, HB4, H7, H8, H9, HIR1 and/or HIR21) | M, N, L | UN Regulation No. 8-05 |
| Electromagnetic compatibility | M, N, O, L | UN Regulation No. 10-03 |
| Door latches and hinges | M1, N1 | UN Regulation No. 11-03 |
| Steering mechanism | M1, N1 | UN Regulation No. 12-03 |
| Braking of passenger cars | M1, N1 | UN Regulation No. 13H-00 |
| Safety-belt anchorages | M, N, L6, L7 | UN Regulation No. 14-07 |
| Safety-belts | M, N, L6, L7 | UN Regulation No. 16-06 |
| Strength of seats, their anchorages and head restraints | M1, M2, M3, N1, N2, N3 | UN Regulation No. 17-08 |
| Anti-theft of motor vehicles | M, N, L6, L7 | UN Regulation No. 18-02 |
| Front fog lamps | M, N, L3, L4, L5, L7 | UN Regulation No. 19-03 |
| Headlamps (H4) | M, N, L | UN Regulation No. 20-03 |
| Interior fittings | M1 | UN Regulation No. 21-01 |
| Reversing lamps | M, N, О | UN Regulation No. 23-00 |
| Visible pollutants, measurement of power of C.I. engines(Diesel smoke) | L6, L7, M, N (with diesel engines) | UN Regulation No. 24-03 |
| Head restraints (headrests) | M1, M2 (with technically permissible maximum laden mass up to 3.5 t), N1 | UN Regulation No. 25-04 |
| External projections of passenger cars | M1 | UN Regulation No. 26-03 |
| Audible warning devices | M, N, L3, L4, L5, L6, L7 | UN Regulation No. 28-00 |
| Tyres for passenger cars and their trailers | M, N, O, L6, L7 | UN Regulation No. 30-02 |
| Headlamps (halogen sealed beam (HSB)) | M, N | UN Regulation No. 31-02 |
| Prevention of fire risks | M, N, О | UN Regulation No. 34-02 |
| Foot controls | M1 | UN Regulation No. 35-00 |
| Rear fog lamps | M, N, О, L3, L4, L5, L7 | UN Regulation No. 38-00 |
| Speedometer | M, N, L3, L4, L5, L7 | UN Regulation No. 39-00 |
| Safety glazing | M, N, O, L6, L7 | UN Regulation No. 43-00 |
| Headlamp cleaners | M, N | UN Regulation No. 45-01 |
| Devices for indirect vision | M, N, L6, L7 | UN Regulation No. 46-02 |
| Installation of lighting and light-signalling devices | M, N, О | UN Regulation No. 48-03 |
| Installation of lighting and light-signalling devices | M, N, О | UN Regulation No. 48-04 |
| Emissions of C.I. and P.I. (LPG and CNG) engines | M, N with gas and diesel engines (per UN Regulation No. 49) | UN Regulation No. 49-05 (emission level В2, С, level of requirements for on-board diagnostic, durability, control of NOx emissions - "G", "K") (emission class 5) |
| Noise of M and N categories of vehicles | M, N | UN Regulation No. 51-02 |
| Tyres for commercial vehicles and their trailers | M, N, О | UN Regulation No. 54-00 |
| Mechanical coupling | M, N, О | UN Regulation No. 55-01 |
| Temporary use spare unit, run flat tyres, run flat-system and tyre pressure monitoring system | M1, N1 | UN Regulation No. 64-02 |
| Tyre pressure monitoring systems | M1 | UN Regulation No. 64-02 |
| Special warning lamps | M, N, L | UN Regulation No. 65-00 |
| LPG vehicles | M, N | UN Regulation No. 67-01 |
| Parking lamps | M, N | UN Regulation No. 77-00 |
| Steering equipment | M, N, О | UN Regulation No. 79-01 |
| Emissions of M1 and N1 vehicles | M1, M2, N1, N2 with spark ignition engines and diesel engines (according to the scope of UN Regulation No. 83) | UN Regulation No. 83-06 (emission class 5)
UN Regulation No. 83-07 (emission class 6) |
| Engine power | M,N | UN Regulation No. 85-00 (with amendments 1-5) |
| Daytime running lamps | M, N | UN Regulation No. 87-00 |
| Speed limitation devices | M, N | UN Regulation No. 89-00 |
| Side-marker lamps | M, N, О | UN Regulation No. 91-00 |
| Frontal collision protection | M1 | UN Regulation No. 94-01 |
| Lateral collision protection | M1 | UN Regulation No. 95-02 |
| Headlamps with gas-discharge light sources | M, N, L3 | UN Regulation No. 98-00 |
| Electric powered vehicles | M, N | UN Regulation No. 100-00 |
| CO2 emission/fuel consumption | M1, N1 | UN Regulation No. 101-01 |
| CNG and LNG vehicles | M, N | UN Regulation No. 110-00 |
| Headlamps emitting an asymmetrical passing-beam | M, N | UN Regulation No. 112-00 |
| Anti-theft and alarm systems | M1, N1 | UN Regulation No. 116-00 |
| Tyres, noise level | M, N, О | UN Regulation No. 117-02, stage 2 (as of 2017) |
| Wet grip | M1, N1, O1, O2 | UN Regulation No. 117-02 |
| Tyre rolling resistance | M, N, O | UN Regulation No. 117-02, stage 1 (as of 2017) |
| Cornering lamps | M1 | UN Regulation No. 119-00 |
| Identification of controls | M, N, L6, L7 | UN Regulation No. 121-00 |
| Heating systems | M, N | UN Regulation No. 122-00 |
| Adaptive front lighting systems (AFS) | M, N | UN Regulation No. 123-00 |
| Forward field of vision of drivers | M1 | UN Regulation No. 125-00 |
| Pedestrian safety | M1, N1 | Global Technical Regulation No. 9 (as of 2016) |
| Interior noise | M, N | Clause 2 of Annex No. 3 of this technical regulation |
| Concentration of hazardous substances (pollutants) in the vehicle passenger compartment | M, N | Clause 3 of Annex No. 3 of this technical regulation |
| Stability | M, N, О | Clause 4 of Annex No. 3 of this technical regulation |
| Ventilation, heating and air conditioning | M, N | Clause 6 of Annex No. 3 of this technical regulation |
| Windscreen defrosting and demisting | M1 | Clause 7 of Annex No. 3 of this technical regulation |
| Windscreen wipers and washer systems | M1 | Clause 8 of Annex No. 3 of this technical regulation |
| Spray-suppression | M1 | Clause 10 of Annex No. 3 of this technical regulation |
| Exhaust emissions | M1 with maximum mass exceeding 3.5 t, M2, M3, N2, N3 with gasoline engines | Clause 12 of Annex No. 3 of this technical regulation (emission class 4) |
| Exhaust emissions | M, N hybrid (according to the scope of UN Regulation 49) | Clause 13 of Annex No. 3 of this technical regulation (emission class 5) |
| Vehicle weight limits | M, N, O | Clause 14 of Annex No. 3 of this technical regulation |
| Additional requirements for vehicles designed for disabled persons | M1, N1 | Clause 15 of Annex No. 3 of this technical regulation |
| Installation of emergency services call device | M1 that are not regulated by UN Regulations No. 94 and 95; N1 that are not regulated by UN Regulation No. 95; M2, M3, N2, N3 | Item 16 of Annex No. 3 of this technical regulation |
| Installation of emergency services call system | M1 that are regulated by UN Regulations No. 94 and 95; N1 that are regulated by UN Regulation No. 95 | Item 17 of Annex No. 3 of this technical regulation |
| Protocol of identification | M,N | |
| Whole vehicle type approval | M,N | |
| Inspection of assembley plant | M,N |